Prodigy™ Logic Matrix is a high-density FPGA prototyping platform architected from the ground up to meet today's needs for both large design scale and operation performance. Optimized for space and connectivity, Logic Matrix is designed for multi-system expansion to support billions of ASIC gate capacity. This platform is ideal for addressing the ever-increasing complexity and performance requirements in large-scale SoC designs for applications such as 5G, data center, AI/ML, and autonomous driving.
Industry leading density and capacity-up to 3.136 billion ASIC gates in single standard server rack
Hierarchical connectivity to support flexible topology and hyperscale design at prototyping performance
Highly modular design to simplify deployment, maintenance, and expansion in standard server racks
Multi-usages: early software development, full system prototyping, high performance regression
Logic Matrix LX2 Configuration Table | ||||
LX2-M1 | LX2-M2 | LX2-P3 | LX2-P4 | |
Estimated ASIC Gates (M) | 98 | 196 | 294 | 392 |
FPGAs | 2 * XCVU19P | 4 * XCVU19P | 6 * XCVU19P | 8 * XCVU19P |
System Logic Cell (M) | 17.8 | 35.7 | 53.6 | 71.5 |
FPGA Memory (Mb) | 331.8 | 663.6 | 995.4 | 1327.2 |
DSP Slices | 7,680 | 15,360 | 23,040 | 30,720 |
User I/Os | 2,912 | 5,824 | 8,736 | 11,648 |
High-speed Transceiver | 160 | 320 | 480 | 640 |
Prodigy Connectors (144 IOs) | 18 | 36 | 54 | 72 |
MCIO Connectors (4 GTY + 8 IOs) | 40 | 80 | 120 | 160 |
DataSheet |
Logic Matrix LX1 Configuration Table | ||||
LX1-11 | LX1-21 | LX1-31 | LX1-41 | |
Estimated ASIC Gates (M) | 60 | 120 | 180 | 240 |
FPGAs | 2 * XCVU440 | 4 * XCVU440 | 6 * XCVU440 | 8 * XCVU440 |
System Logic Cell (M) | 11.1 | 22.1 | 33.2 | 44.3 |
FPGA Memory (Mb) | 177.2 | 354.4 | 531.6 | 708.8 |
DSP Slices | 5,760 | 11,520 | 17,280 | 23,040 |
User I/Os | 2,496 | 4,992 | 7,488 | 9,984 |
GTH Transceivers | 96 | 192 | 288 | 384 |
Prodigy Connectors (144 IOs) | 16 | 32 | 48 | 64 |
PGT Connectors (8 GTH + 8 IOs) | 2 | 4 | 6 | 8 |
MSAS Connectors (4 GTH + 8 IOs) | 20 | 40 | 60 | 80 |
DataSheet |
This site uses cookies to collect information about your browsing activities in order to provide you with more relevant content and promotional materials, and help us understand your interests and enhance the site. By continuing to browse this site you agree to the use of cookies. Visit ourcookie policy to learn more.